Download technical data
SEPAR 2000 - Delivery Program
FLOW RATES | OPTIONS | ||||||
2000/5 | = | 5 l/min oder | 300 | I/h | = | Clear bowl | MK = Metal bowl with contacts |
2000/5/50 | = | 5 l/min oder | 300 | I/h | U = | Switchable filter | S = Potentialfree probe for water level indication |
2000/10 | = | 10 l/min oder | 600 | I/h | D = | Clear bowl with heat shield (RINA-version) | H = Heated filters 12 V oder 24 V |
2000/18 | = | 18 l/min oder | 1080 | I/h | K = | Clear bowl with contacts for water level indication | |
2000/40 | = | 40 l/min oder | 2400 | I/h | KD= | Clear bowl, heat shield, contacts for water level | |
2000/130 | = | 130 l/min oder | 7800 | I/h | M = | Metal bowlHeated filter |
SEPAR 2000 - Available versions - Dieselfilter
SINGLE UNITS | SWITCHABLE UNITS | DESCRIPTION | L/MIN | SINGLE UNITS Thread In- and Outlet | SWITCH. UNITS Thread In- and Outlet |
SWK-2000/5 | SWK-2000/5/U | Clear bowl | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50 | SWK-2000/5/50/U | Clear bowl | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50/K | SWK-2000/5/50/UK | Clear bowl, contacts | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50/D | SWK-2000 /5/50/UD | Clear bowl, heat shield | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50/KD | SWK-2000/5/50/UKD | Clear bowl, contacts, heat shield | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50/M | SWK-2000/5/50/UM | Metal bowl | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50/MK | SWK-2000/5/50/UMK | Metal bowl, contacts | 5 | M 16 x 1,5 | 12 mm Pipe Ø |
SWK-2000/5/50/H | Clear bowl, heated filter | 5 | M 16 x 1,5 | ||
SWK-2000/10 | SWK-2000/10/U | Clear bowl | 10 | M 22 x 1,5 | 15 mm Pipe Ø |
SWK-2000/10/K | SWK-2000/10/UK | Clear bowl, contacts | 10 | M 22 x 1,5 | 15 mm Pipe Ø |
SWK-2000/10/D | SWK-2000/10/UD | Clear bowl, heat shield | 10 | M 22 x 1,5 | 15 mm Pipe Ø |
SWK-2000/10/KD | SWK-2000/10/UKD | Clear bowl, contacts, heat shield | 10 | M 22 x 1,5 | 15 mm Pipe Ø |
SWK-2000/10/M | SWK-2000/10/UM | Metal bowl | 10 | M 22 x 1,5 | 15 mm Pipe Ø |
SWK-2000/10/MK | SWK-2000/10/UMK | Metal bowl, contacts | 10 | M 22 x 1,5 | 15 mm Pipe Ø |
SWK-2000/10/H | Clear bowl, Heizung | 10 | M 22 x 1,5 | ||
SWK-2000/18 | SWK-2000/18/U | Clear bowl | 18 | M 26 x 1,5 | 22 mm Pipe Ø |
SWK-2000/18/K | SWK-2000/18/UK | Clear bowl, contacts | 18 | M 26 x 1,5 | 22 mm Pipe Ø |
SWK-2000/18/D | SWK-2000/18/UD | Clear bowl, heat shield | 18 | M 26 x 1,5 | 22 mm Pipe Ø |
SWK-2000/18/KD | SWK-2000/18/UKD | Clear bowl, contacts, heat shield | 18 | M 26 x 1,5. | 22 mm Pipe Ø |
SWK-2000/18/M | SWK-2000/18/UM | Metal bowl | 18 | M 26 x 1,5 | 22 mm Pipe Ø |
SWK-2000/18/MK | SWK-2000/18/UMK | Metal bowl, contacts | 18 | M 26 x 1,5 | 22 mm Pipe Ø |
SWK-2000/40/M | SWK-2000/40/UM | Metal bowl | 40 | M 33 x 2,0 | 35 mm Pipe Ø |
SWK-2000/40/MK | SWK-2000/40/UMK | Metal bowl, contacts | 40 | M 33 x 2,0 | 35 mm Pipe Ø |
SWK-2000/40/MS | SWK-2000/40/UMS | Metal bowl, Sonde | 40 | M 33 x 2,0 | 35 mm Pipe Ø |
SWK-2000/40/2/MK | Metal bowl, contacts | 80 | 42 mm Pipe Ø | ||
SWK-2000/130/M | SWK-2000/130/UM | Metal bowl, contacts | 130 | 2" Pipe | 2" Pipe |
SWK-2000/130/MS | SWK-2000/130/UMS | Metal bowl, potentialfree probe | 130 | 2" Pipe | 2" Pipe |
SWK-2000/130/2/MK | Metal bowl, contacts | 260 | 3" Pipe |
SEPAR EVO - Plasticfilter
SINGLE UNITS | SWITCHABLE UNITS | DESCRIPTION | L/MIN | SINGLE UNITS Thread In- and Outlet | SWITCH. UNITS Thread In- and Outlet |
EVO-10 | Clear bowl | 10 | M 22 x 1,5 |
Sizing of the SEPAR 2000 filter:
The flow rate l/min of the filter has to be higher than the maximum capacity of engine mounted fuel pump. E. g. maximum flow rate of the fuel lift pump 8 l/min - corresponding filter SWK-2000/10 with maximum flow rate of 10 l/min. It is advisable to use switchable filters for marine applications, especially when a vessel is fitted with only on propulsion engine. Other versions could be supplied on request. The SEPAR 2000 filter is available with different pore sizes of the filter media.